תיאור
מפרט טכני :
| Frequency Response | 70 Hz – 18 kHz ±3 dB 63 Hz – 20 kHz -10 dB |
| Nominal Dispersion | 60° H x 40° V @ -6 dB points, rotatable |
| Maximum SPL | 130 dB peak |
| Crossover type | Active |
| Transducers | 1 x 12" (315 mm) LF driver 1 x 1.4" (33 mm) HF compression driver |
| Limiter | Independent HF, LF, peak and rms |
Amplifier
| Maximum output power* | 2500 W* |
| Type | Class-D |
| Protection | Short circuit, thermal |
Connectors
| Input / Link | 1 x combo jack/XLR, 1 x XLR |
| Ultranet input/link | 2 x RJ45 |
| Mains Supply | Neutrik powerCON input 20A and link 15A† |
Controls
| DSP | Rotary push-encoder and level control Buttons for Process, Setup, Exit, Enter |
User DSP Functions
| Factory EQ presets | Positioning, Sound mode, FBQ |
| Display | LCD 128 x 32, blue , backlit |
| Delay | 0 – 300 ms |
| Equalisation | High and low shelving EQ, 2 x parametric EQ |
| Limiter | Zero attack input limiter |
| Presets | 20 total presets, 19 user-definable |
| Crossover | High pass L-R 24 dB/oct |
| Protection | Lock-out function for all settings |
Ultranet Digital Network
| Digital processing | |
| System | |
| Cabling |
Power Supply
| Power consumption | 180 W @ 1/8 max power** |
| Voltage (fuses) |
Enclosure
| Dimensions (H x W x D) | 302 x 452 x 504 mm (11.9 x 17.8 x 19.9") |
| Net weight | 16.5 kg (36.3 lbs) |
| Construction | 15 mm (5/8") birch plywood + polypropylene plastic |
| Finish | Semi matt black paint |
| Grille | Powder coated perforated steel |
| Flying hardware | N/A |


